Random Copolymer Clarified Polypropylene
A general purpose random copolymer polypropylene for injection molding.
GPR-350CL meets all applicable FDA specifications for food contact applications.
Applications
Housewares, clear containers, clear cases

Processes
Injection Molding
Property | Units | Typical Value | ATSM Method |
---|---|---|---|
Melt Flow | g/10 min | 35 | D-1238 |
Izod | ft-lbs/in | 1.3 | D-256 |
Tensile Strength @ Yield | psi | 5200 | D-638 |
Tensile Strength @ Break | psi | 5200 | D-638 |
Elongation @ Yield | % | 9 | D-638 |
Elongation @ Break | % | 200 | D-638 |
Flexural Modulus | psi | 200,000 | D-790 |
Heat Deflection Temp @ 66psi | deg | 217 | D-648 |
Before using this product, the user is advised and cautioned to make its own determination and assessment of the safety and suitability
of the product for the specific use in question and is further advised against relying on the information contained herein as it may
relate to any specific use or application.