High Level of Antistat - High Flow Reactor
Characteristics
Designed with high flow characteristics for ease of filling thin wall parts.
Applications
Ideal for caps, closures, cutlery, and other thin wall multi-cavity molds.

Processes
Injection Molding
Property | Units | Typical Value | ATSM Method |
---|---|---|---|
Melt Flow | g/10 min | 20 | D-1238 |
Density | g/cm3 | 0.905 | D-792 |
Izod | ft-lbs/in | 0.5 | D-256 |
Tensile Modulus | psi | 260,000 | D-638 |
Tensile Strength @ Yield | psi | 5,500 | D-638 |
Tensile Strength @ Break | psi | 5,500 | D-638 |
Elongation @ Yield | % | 12 | D-638 |
Flexural Modulus | psi | 255,000 | D-790 |
Melting Point | deg | 316 | D-3417 |
Before using this product, the user is advised and cautioned to make its own determination and assessment of the safety and suitability
of the product for the specific use in question and is further advised against relying on the information contained herein as it may
relate to any specific use or application.